| Name | Download |
|---|---|
| Financial Report F2 2025 (3rd Quarter) | Download |
| Financial report F1 2025 (3rd quarter) | Download |
| Financial report F2 2025 2nd quarter | Download |
| Financial report F2 2025 1st quarter | Download |
| Financial report F1 2025 2nd quarter | Download |
| Financial report F1 2025 1st quarter | Download |
| Financial report F2 for the 9 months of 2024 | Download |
| Financial report F1 for the 9 months of 2024 | Download |
| Financial report F2 for the first half of 2024 | Download |
| Financial report F2 for the first quarter of 2024 | Download |
| Financial report F1 for the first half of 2024 | Download |
| Financial report F1 for the first quarter of 2024 | Download |
| Financial report F2 2023y 9 months | Download |
| Financial report F1 2023y 9 months | Download |
| Financial report F2 2023y 6 months | Download |
| Financial report F1 2023y for 6 months of 2023 y | Download |
| Financial report F2 2023y 1st quarter | Download |
| Financial report F1 2023y 1st quarter | Download |
| Balance 2022 year 2 | Download |
| Balance 2022 year 1 | Download |
Updated: 2025-10-22