| # | SOURCE OF FUNDING | NAME OF SUPPLIER | CONTRACT NUMBER | CONTRACT AMOUNT | CURRENCY | PAYMENT |
|---|---|---|---|---|---|---|
| 1 | Own funds of JSC “Uzavtosanoat” | "SUVO`LCHAGICHXIZMATI" AKSIYADORLIK JAMIYATI | 3063 | 2025-01-03 | 19910172.6 | 19910172.6 |
| 2 | Own funds of JSC “Uzavtosanoat” | "SOFTPROM" MAS'ULIYATI CHEKLANGAN JAMIYAT | 18/12-24 | 2025-01-03 | 31653647.08 | 31653647.08 |
| 3 | Own funds of JSC “Uzavtosanoat” | YTT MANSUROV SUXROB BOSIT O‘G‘LI | 2892777 | 2025-01-03 | 15300000 | 15300000 |
| 4 | Own funds of JSC “Uzavtosanoat” | YTT MANSUROV SUXROB BOSIT O‘G‘LI | 2892778 | 2025-01-03 | 5600000 | 5600000 |
| 5 | Own funds of JSC “Uzavtosanoat” | ROMASHKA GULLARI MCHJ | 2892787 | 2025-01-03 | 4400000 | 4400000 |
| 6 | Own funds of JSC “Uzavtosanoat” | ООО ASSESSMENT CENTER | 2898143 | 2025-01-10 | 1000000 | 1000000 |
| 7 | Own funds of JSC “Uzavtosanoat” | YTT SHAROPOVA ZULXUMOR G‘AYRATOVNA | 2900002 | 2025-01-11 | 16998333 | 16998333 |
| 8 | Own funds of JSC “Uzavtosanoat” | "LABORATORIYA MONOHROM" MAS'ULIYATI CHEKLANGAN JAMIYAT | 11 | 2025-01-15 | 10116200 | 10116200 |
| 9 | Own funds of JSC “Uzavtosanoat” | AVAZ AMIN AUDIT MCHJ AT | 2907736 | 2025-01-16 | 5376000 | 5376000 |
| 10 | Own funds of JSC “Uzavtosanoat” | "AVTOTEXXIZMAT" MAS'ULIYATI CHEKLANGAN JAMIYAT | 49 | 2025-01-17 | 120000000 | 37364593.12 |
| 11 | Own funds of JSC “Uzavtosanoat” | SAM TEXNO RIVOJ 7777 MCHJ | K1053827 | 2025-01-21 | 17440800 | 17440800 |
| 12 | Own funds of JSC “Uzavtosanoat” | "VORIS MOTORS KELES" MAS'ULIYATI CHEKLANGAN JAMIYAT | 3-2025 | 2025-01-23 | 120000000 | 69262040 |
| 13 | Own funds of JSC “Uzavtosanoat” | ООО "Xon Internet Portal" | 2921573 | 2025-01-23 | 8600000 | 8600000 |
| 14 | Own funds of JSC “Uzavtosanoat” | OOO "Info Semantik" | 2934804 | 2025-01-29 | 1350000 | 1350000 |
| 15 | Own funds of JSC “Uzavtosanoat” | "OTEL O'ZBEKISTON" MAS'ULIYATI CHEKLANGAN JAMIYAT | 02 | 2025-01-30 | 48000000 | 140400000 |
| 16 | Own funds of JSC “Uzavtosanoat” | IDEAL PRICE CONSULTING MCHJ | 2936818 | 2025-01-30 | 1100000 | 1100000 |
| 17 | Own funds of JSC “Uzavtosanoat” | CITY TA`MINOT MCHJ | 253950 | 2025-01-31 | 10350000 | 10350000 |
| 18 | Own funds of JSC “Uzavtosanoat” | YTT TISHABAYEV TEMUR AMIROVICH | 2945056 | 2025-02-02 | 3840000 | 3840000 |
| 19 | Own funds of JSC “Uzavtosanoat” | RENAISSANCE PERFECTLY ENGINEERING MCHJ | 8 | 2025-02-03 | 780080000 | 0 |
| 20 | Own funds of JSC “Uzavtosanoat” | "UNITEL" MAS'ULIYATI CHEKLANGAN JAMIYAT XORIJIY KORXONA | 192999347 | 2025-02-04 | 57422553.599999994 | 33072388.1 |
| 21 | Own funds of JSC “Uzavtosanoat” | ООО "Ideal Solutions" | 4117386.1.1 | 2025-02-05 | 30500000 | 30500000 |
| 22 | Own funds of JSC “Uzavtosanoat” | ООО UNICON-SOFT | 17320-2025/IJRO | 2025-02-05 | 31309200 | 0 |
| 23 | Own funds of JSC “Uzavtosanoat” | ООО IT-PROGRESS-TRADE | 2951277 | 2025-02-05 | 98820000 | 98820000 |
| 24 | Own funds of JSC “Uzavtosanoat” | NOVENTIQ MChJ XK | 2960529 | 2025-02-09 | 65419200 | 65419200 |
| 25 | Own funds of JSC “Uzavtosanoat” | POWER MAX GROUP MCHJ | 2963870 | 2025-02-09 | 7895000 | 7895000 |
| 26 | Own funds of JSC “Uzavtosanoat” | SM-LUX MCHJ | 254420 | 2025-02-10 | 20520000 | 20520000 |
| 27 | Own funds of JSC “Uzavtosanoat” | "ASIA INSURANCE SUG`URTA KOMPANIYASI" AKSIYADORLIK JAMIYATI | AI 22026-00/10/00 | 2025-02-11 | 672000 | 0 |
| 28 | Own funds of JSC “Uzavtosanoat” | "ARSENAL D" mas`uliyati cheklangan jamiyati | 2987022 | 2025-02-16 | 630000 | 630000 |
| 29 | Own funds of JSC “Uzavtosanoat” | ONLINE-DELIVERY XK | 4204376.1.1 | 2025-02-19 | 3287200 | 3287200 |
| 30 | Own funds of JSC “Uzavtosanoat” | ООО IT-PROGRESS-TRADE | 2993587 | 2025-02-19 | 6145000 | 6145000 |
| 31 | Own funds of JSC “Uzavtosanoat” | NUR-MUXAMMED STUDY MCHJ | 4214783.1.1 | 2025-02-20 | 12100000 | 12100000 |
| 32 | Own funds of JSC “Uzavtosanoat” | ООО PREMIUM LEVY CHARTAK | 2995381 | 2025-02-20 | 29625000 | 29625000 |
| 33 | Own funds of JSC “Uzavtosanoat” | ООО ABDULLOX ELEKTRONICS | 2996841 | 2025-02-20 | 50985000 | 50985000 |
| 34 | Own funds of JSC “Uzavtosanoat” | Государственный комитет Республики Узбекистан по статистике | 64 | 2025-02-24 | 157770 | 157770 |
| 35 | Own funds of JSC “Uzavtosanoat” | YTT SALAXITDINOV JAXONGIR JAMSHID O‘G‘LI | 3022970 | 2025-03-04 | 1900000 | 1900000 |
| 36 | Own funds of JSC “Uzavtosanoat” | POWER MAX GROUP MCHJ | 3027919 | 2025-03-04 | 4149600 | 4149600 |
| 37 | Own funds of JSC “Uzavtosanoat” | Тошкент шахар Усимликлар карантини ва химояси бошкармаси | 20250301316 | 2025-03-05 | 0 | 0 |
| 38 | Own funds of JSC “Uzavtosanoat” | RATEX BLINDS MCHJ | 3031326 | 2025-03-05 | 9591120 | 9591120 |
| 39 | Own funds of JSC “Uzavtosanoat” | OOO "YASIN COLLECTION" | 3031714 | 2025-03-05 | 24000000.01 | 24000000.01 |
| 40 | Own funds of JSC “Uzavtosanoat” | YTT G‘ULOMOVA MOHIGUL DAVRON QIZI | 3036540 | 2025-03-07 | 930000 | 930000 |
| 41 | Own funds of JSC “Uzavtosanoat” | ООО CERT INTERNATIONAL | C-1443 | 2025-03-11 | 106000000 | 0 |
| 42 | Own funds of JSC “Uzavtosanoat” | Umumtexnika Ulgurji Savdo MChJ | 3043822 | 2025-03-11 | 32940000 | 32940000 |
| 43 | Own funds of JSC “Uzavtosanoat” | Тошкент шахар Хокимияти Хужалик хисобидаги Махсус корхонаси | 78-1д | 2025-03-14 | 494676 | 0 |
| 44 | Own funds of JSC “Uzavtosanoat” | PROSPEROUSTORE MCHJ | 3055106 | 2025-03-14 | 25222222 | 25222222 |
| 45 | Own funds of JSC “Uzavtosanoat” | ZAMIN BARAKA TICARET MCHJ | 3058007 | 2025-03-14 | 10272303 | 10272303 |
| 46 | Own funds of JSC “Uzavtosanoat” | UMUMTEXNIKA ULGURJI SAVDO MCHJ | 4330505.1.1 | 2025-03-18 | 9958000 | 9958000 |
| 47 | Own funds of JSC “Uzavtosanoat” | “O‘zbektelekom” aksiyadorlik kompaniyasi | 824964/КК | 2025-03-19 | 12430044 | 9134654.18 |
| 48 | Own funds of JSC “Uzavtosanoat” | YTT ALIYEV IBROXIMJON ISROIL O‘G‘LI | 3077025 | 2025-03-20 | 389000 | 389000 |
| 49 | Own funds of JSC “Uzavtosanoat” | Государственный комитет Республики Узбекистан по статистике | 110 | 2025-03-13 | 628350 | 628350 |
| 50 | Own funds of JSC “Uzavtosanoat” | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "NORMA " | 240151А/1 | 2025-03-24 | 0 | 16146900 |
| 51 | Own funds of JSC “Uzavtosanoat” | ЧП Falcon line | 3080988 | 2025-03-24 | 6300000 | 6300000 |
| 52 | Own funds of JSC “Uzavtosanoat” | ЧП Falcon line | 3080999 | 2025-03-24 | 6300000 | 6300000 |
| 53 | Own funds of JSC “Uzavtosanoat” | ЧП Falcon line | 3081028 | 2025-03-24 | 3292800 | 3292800 |
| 54 | Own funds of JSC “Uzavtosanoat” | ЧП Falcon line | 3081040 | 2025-03-24 | 1646400 | 1646400 |
| 55 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 11 | 2025-03-27 | 13 155 165,00 | 13 155 165,00 |
| 56 | Own funds of JSC “Uzavtosanoat” | NUR ZAMIN PARTNER 2022 MCHJ | 4381920.1.1 | 2025-03-27 | 5874550 | 5874550 |
| 57 | Own funds of JSC “Uzavtosanoat” | "APEX INSURANCE" AKSIYADORLIK JAMIYATI | 0220/4002/1/2500048 | 2025-03-28 | 32656651.41 | 0 |
| 58 | Own funds of JSC “Uzavtosanoat” | SILK CAPITAL MCHJ | 3117286 | 2025-04-07 | 2500000 | 2500000 |
| 59 | Own funds of JSC “Uzavtosanoat” | "AXE TECHNOLOGY" хусусий корхонаси | 3121798 | 2025-04-08 | 76140000 | 76140000 |
| 60 | Own funds of JSC “Uzavtosanoat” | VIVA ONLINE GROUP MCHJ | 3121933 | 2025-04-08 | 49200000 | 49200000 |
| 61 | Own funds of JSC “Uzavtosanoat” | ООО PRINTUZ | 3125720 | 2025-04-09 | 600000 | 600000 |
| 62 | Own funds of JSC “Uzavtosanoat” | YTT NORMURODOV SHERZOD SHERALI O`G`LI | 3126139 | 2025-04-09 | 4578000 | 4578000 |
| 63 | Own funds of JSC “Uzavtosanoat” | ООО ''BG TONER IMAGE'' | 260840 | 2025-04-10 | 11793600 | 11793600 |
| 64 | Own funds of JSC “Uzavtosanoat” | DIGITALGLOBE MCHJ | 3136507 | 2025-04-11 | 273525000 | 273525000 |
| 65 | Own funds of JSC “Uzavtosanoat” | Ўзбекистон Республикаси Марказий давлат архиви | I-34 | 2025-04-18 | 38912500 | 38912500 |
| 66 | Own funds of JSC “Uzavtosanoat” | ООО INDUSTRIAL ENGINEERING | IE-19/25 | 2025-04-28 | 117600000 | 0 |
| 67 | Own funds of JSC “Uzavtosanoat” | FAIR AUDIT MCHJ AT | 3185639 | 2025-04-28 | 3500000 | 3500000 |
| 68 | Own funds of JSC “Uzavtosanoat” | "LABORATORIYA MONOHROM" ХК | 195 | 2025-04-30 | 76223648 | 0 |
| 69 | Own funds of JSC “Uzavtosanoat” | ЧП Falcon line | 3202878 | 2025-05-02 | 1948800 | 1948800 |
| 70 | Own funds of JSC “Uzavtosanoat” | ONLINE DISTRIBUTION MCHJ | 3203005 | 2025-05-02 | 2520000 | 2520000 |
| 71 | Own funds of JSC “Uzavtosanoat” | ONLINE DISTRIBUTION MCHJ | 3203006 | 2025-05-02 | 3528000 | 3528000 |
| 72 | Own funds of JSC “Uzavtosanoat” | TECHNOSOLUTIONS MCHJ | K1069592 | 2025-05-05 | 28000000 | 28000000 |
| 73 | Own funds of JSC “Uzavtosanoat” | MCHJ «ТТТ-AUDIT» auditorlik tashkiloti | 1272 | 2025-05-06 | 65000000 | 0 |
| 74 | Own funds of JSC “Uzavtosanoat” | Unicon.uz fan-texnika va marketing tadqiqotlari markazi MCHJ | E-25-5602 | 2025-05-07 | 740925 | 740925 |
| 75 | Own funds of JSC “Uzavtosanoat” | Ўзбекистон Республикаси Президенти ҳузуридаги Давлат бошқаруви академияси | 3226646 | 2025-05-12 | 1755774 | 1755774 |
| 76 | Own funds of JSC “Uzavtosanoat” | "ASBC ENTITY" MAS'ULIYATI CHEKLANGAN JAMIYAT XORIJIY KORXONA | 237 | 2025-05-15 | 17500000 | 17500000 |
| 77 | Own funds of JSC “Uzavtosanoat” | "TOTAL ESTIMATE" mas`uliyati cheklangan jamiyati | 3269981 | 2025-05-21 | 4000000 | 4000000 |
| 78 | Own funds of JSC “Uzavtosanoat” | "MEBEL HOUSE" XK | 248 | 2025-05-22 | 14190000 | 14190000 |
| 79 | Own funds of JSC “Uzavtosanoat” | YTT NORMURODOV SHERZOD SHERALI O`G`LI | 3279450 | 2025-05-22 | 3790000 | 3790000 |
| 80 | Own funds of JSC “Uzavtosanoat” | Otel O‘zekiston MCHJ | Дополнительное соглашение 1 | 2025-05-30 | 98000000 | 0 |
| 81 | Own funds of JSC “Uzavtosanoat” | ООО "SAM MODERN TEXTILE" | 4871542.1.1 | 2025-06-02 | 44200000 | 44200000 |
| 82 | Own funds of JSC “Uzavtosanoat” | ООО ARKSTONE SECURITY GROUP | 3324862 | 2025-06-02 | 792000000 | 792000000 |
| 83 | Own funds of JSC “Uzavtosanoat” | "DESKFORM" mas‘uliyati cheklangan jamiyati | 4900300.1.1 | 2025-06-03 | 2000000 | 2000000 |
| 84 | Own funds of JSC “Uzavtosanoat” | SAM ZARSHED MCHJ | 4900417.1.1 | 2025-06-03 | 24646000 | 24646000 |
| 85 | Own funds of JSC “Uzavtosanoat” | PS CLOUD SERVICES MCHJ | 3330308 | 2025-06-03 | 3000000 | 3000000 |
| 86 | Own funds of JSC “Uzavtosanoat” | HELLER STERN MCHJ | 3332354 | 2025-06-03 | 11637000 | 11637000 |
| 87 | Own funds of JSC “Uzavtosanoat” | Янги технологиялар илмий-ахборот маркази ДУК | 297/2025-3 | 2025-06-04 | 5740000 | 0 |
| 88 | Own funds of JSC “Uzavtosanoat” | Янги технологиялар илмий-ахборот маркази ДУК | 298/2025-3 | 2025-06-04 | 4500000 | 0 |
| 89 | Own funds of JSC “Uzavtosanoat” | YATT SHAROPOVA ZULXUMOR G‘AYRATOVNA | 4914791.1.1 | 2025-06-04 | 14200400 | 14200400 |
| 90 | Own funds of JSC “Uzavtosanoat” | "SOKOL SPORT SOG'LOMLASHTIRISH" UK | 109 | 2025-06-05 | 12400000 | 12400000 |
| 91 | Own funds of JSC “Uzavtosanoat” | "ANVARBEK BIZNES PROGRESS" mas`uliyati cheklangan jamiyati | 3348441 | 2025-06-11 | 1731960 | 1731960 |
| 92 | Own funds of JSC “Uzavtosanoat” | ООО Единый интегратор по созданию и поддержке государственных информационных систем UZINFOCOM | 1/121-hrm-2025 | 2025-06-12 | 4200000 | 4200000 |
| 93 | Own funds of JSC “Uzavtosanoat” | Академия Генеральной прокуратуры | 3353663 | 2025-06-12 | 236247 | 236247 |
| 94 | Own funds of JSC “Uzavtosanoat” | "EMAN" MAS'ULIYATI CHEKLANGAN JAMIYAT | 3790М | 2025-06-13 | 2543800 | 2543800 |
| 95 | Own funds of JSC “Uzavtosanoat” | "SOKOL SPORT SOG'LOMLASHTIRISH" UK | 127 | 2025-06-16 | 39600000 | 39600000 |
| 96 | Own funds of JSC “Uzavtosanoat” | ООО LIGHT TECHNOLOGY | 3375727 | 2025-06-18 | 270000000 | 56100000 |
| 97 | Own funds of JSC “Uzavtosanoat” | BIG HIGH STAR XK | 5066440.1.1 | 2025-06-19 | 4000000.5 | 4000000.5 |
| 98 | Own funds of JSC “Uzavtosanoat” | YATT ABDUVAKHIDOVA MARZHANA | 5091480.1.1 | 2025-06-23 | 8799090 | 8799090 |
| 99 | Own funds of JSC “Uzavtosanoat” | ООО PROTOUCH UZ | 3387936 | 2025-06-23 | 27884214 | 27884214 |
| 100 | Own funds of JSC “Uzavtosanoat” | ООО KOLORPAK | 3390498 | 2025-06-23 | 18000000 | 18000000 |
| 101 | Own funds of JSC “Uzavtosanoat” | "SOKOL SPORT SOG'LOMLASHTIRISH" UK | 131 | 2025-06-24 | 56100000 | 56100000 |
| 102 | Own funds of JSC “Uzavtosanoat” | QIZIL-SUV sport sog‘lomlashtirish maskani sport-sog‘lomlashtirish maskani | 8-2025' | 2025-06-30 | 270400000 | 79530000 |
| 103 | Own funds of JSC “Uzavtosanoat” | ООО KAMOL-BROKER-PLUS | 3419458 | 2025-07-02 | 19850000 | 19850000 |
| 104 | Own funds of JSC “Uzavtosanoat” | SILK CAPITAL MCHJ | 3420896 | 2025-07-02 | 2500000 | 2500000 |
| 105 | Own funds of JSC “Uzavtosanoat” | ONLINE DISTRIBUTION MCHJ | 3435572 | 2025-07-08 | 2352000 | 2352000 |
| 106 | Own funds of JSC “Uzavtosanoat” | ONLINE DISTRIBUTION MCHJ | 3435573 | 2025-07-08 | 5600000 | 5600000 |
| 107 | Own funds of JSC “Uzavtosanoat” | "EMAN" МЧЖ | 3437171 | 2025-07-08 | 131628000 | 131628000 |
| 108 | Own funds of JSC “Uzavtosanoat” | UMUMTEXNIKA ULGURJI SAVDO MCHJ | 5278685.1.1 | 2025-07-09 | 14989000 | 14989000 |
| 109 | Own funds of JSC “Uzavtosanoat” | AASH HOLDING 777 MCHJ | 5279923.1.1 | 2025-07-09 | 4549999 | 4549999 |
| 110 | Own funds of JSC “Uzavtosanoat” | "SOKOL SPORT SOG'LOMLASHTIRISH" UK | 142 | 2025-07-09 | 56100000 | 56100000 |
| 111 | Own funds of JSC “Uzavtosanoat” | OOO "Info Semantik" | 3447604 | 2025-07-11 | 5700000 | 16500000 |
| 112 | Own funds of JSC “Uzavtosanoat” | YATT "BORIYEVAZIYODA" | 3453375 | 2025-07-14 | 3087000 | 18600000 |
| 113 | Own funds of JSC “Uzavtosanoat” | SHORAXMAT-FAYZ OK | 3456692 | 2025-07-15 | 960000 | 960000 |
| 114 | Own funds of JSC “Uzavtosanoat” | СП BRILLIANT EXCLUSIVE COMPANY | 3458183 | 2025-07-15 | 11542044 | 11542044 |
| 115 | Own funds of JSC “Uzavtosanoat” | Академия Генеральной прокуратуры | 3467061 | 2025-07-18 | 997500 | 997500 |
| 116 | Own funds of JSC “Uzavtosanoat” | Академия Генеральной прокуратуры | 3467062 | 2025-07-18 | 708750 | 708750 |
| 117 | Own funds of JSC “Uzavtosanoat” | ONLINE DISTRIBUTION MCHJ | 3468416 | 2025-07-18 | 3840000 | 3840000 |
| 118 | Own funds of JSC “Uzavtosanoat” | ONLINE DISTRIBUTION MCHJ | 3468417 | 2025-07-18 | 4224000 | 4224000 |
| 119 | Own funds of JSC “Uzavtosanoat” | O'ZBEKISTON RESPUBLIKASI IQTISODIYOT VA MOLIYA VAZIRLIGI O'QUV MARKAZI | 3473863 | 2025-07-22 | 4500000 | 4500000 |
| 120 | Own funds of JSC “Uzavtosanoat” | "SOKOL SPORT SOG'LOMLASHTIRISH" UK | 160 | 2025-07-24 | 16500000 | 16500000 |
| 121 | Own funds of JSC “Uzavtosanoat” | QAYTA TIKLANUVCH ENERGIYA MANBALARI MILLIY-ILMIY T | 3493694 | 2025-07-28 | 3940000 | 3940000 |
| 122 | Own funds of JSC “Uzavtosanoat” | UMUMTEXNIKA ULGURJI SAVDO MCHJ | 5406464.1.1 | 2025-07-30 | 14000000.01 | 14000000.01 |
| 123 | Own funds of JSC “Uzavtosanoat” | UMUMTEXNIKA ULGURJI SAVDO MCHJ | 5406477.1.1 | 2025-07-30 | 10400000 | 10400000 |
| 124 | Own funds of JSC “Uzavtosanoat” | SILK CAPITAL MCHJ | 3509936 | 2025-08-01 | 2500000 | 2500000 |
| 125 | Own funds of JSC “Uzavtosanoat” | YANGI TEXNALOGIYALAR OLAMI MCHJ | 5454010.1.1 | 2025-08-06 | 3680000 | 3680000 |
| 126 | Own funds of JSC “Uzavtosanoat” | "SOKOL SPORT SOG'LOMLASHTIRISH" UK | 169 | 2025-08-06 | 18600000 | 18600000 |
| 127 | Own funds of JSC “Uzavtosanoat” | "EMAN" МЧЖ | 3555400 | 2025-08-08 | 2543800 | 2543800 |
| 128 | Own funds of JSC “Uzavtosanoat” | "TEHNICAL ANALITIC SERVIS" mas`uliyati cheklangan jamiyati | 3555988 | 2025-08-08 | 959997 | 959997 |
| 129 | Own funds of JSC “Uzavtosanoat” | ALL DEVICE MCHJ | 3559099 | 2025-08-11 | 58800000 | 58800000 |
| 130 | Own funds of JSC “Uzavtosanoat” | Iqtisodiyot va moliya vazirligi huzuridagi Bojxona qo‘mitasi | 25/05 | 2025-08-20 | 32960000 | 0 |
| 131 | Own funds of JSC “Uzavtosanoat” | O‘zbekiston O‘zbekiston Respublikasi Vazirlar Mahkamasi huzuridagi Biznes va tadbirkorlik oliy maktabi | MXXS/3246 | 2025-08-22 | 7900000 | 7900000 |
| 132 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 2 | 2025-08-27 | 300000000 | 0 |
| 133 | Own funds of JSC “Uzavtosanoat” | CARTIVO MCHJ | 5617918.1.1 | 2025-08-28 | 1011188 | 1011188 |
| 134 | Own funds of JSC “Uzavtosanoat” | ООО "SAM MODERN TEXTILE" | 5616910.1.1 | 2025-08-28 | 44200000 | 44200000 |
| 135 | Own funds of JSC “Uzavtosanoat” | Power Max Group МЧЖ | 5617865.1.1 | 2025-08-28 | 91000 | 91000 |
| 136 | Own funds of JSC “Uzavtosanoat” | NEW PRICE OK | 3617714 | 2025-08-28 | 1000000 | 1000000 |
| 137 | Own funds of JSC “Uzavtosanoat” | POWER MAX GROUP MCHJ | 3617889 | 2025-08-28 | 149800 | 149800 |
| 138 | Own funds of JSC “Uzavtosanoat” | GULI-SHIRA LAZZATI MCHJ | 303795 | 2025-09-02 | 11600000 | 11600000 |
| 139 | Own funds of JSC “Uzavtosanoat” | IMETER ANDIJAN MCHJ | 3641791 | 2025-09-08 | 4564000 | 4564000 |
| 140 | Own funds of JSC “Uzavtosanoat” | ENERGIYA SAMARADORLIGINI OSHIRISH VA ME`YORLASH INSTITUTI MCHJ | 3647942 | 2025-09-09 | 412000 | 412000 |
| 141 | Own funds of JSC “Uzavtosanoat” | MURUVVATLI-DIL PRESS MCHJ | 5701298.1.1 | 2025-09-10 | 8250000 | 8250000 |
| 142 | Own funds of JSC “Uzavtosanoat” | MURUVVATLI-DIL PRESS MCHJ | 5700104.1.1 | 2025-09-10 | 5920000 | 5920000 |
| 143 | Own funds of JSC “Uzavtosanoat” | MURUVVATLI-DIL PRESS MCHJ | 5700152.1.1 | 2025-09-10 | 1770000 | 1770000 |
| 144 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 6 | 2025-09-10 | 600000000 | 69354838.7 |
| 145 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 5 | 2025-09-10 | 960000000 | 110967741.93 |
| 146 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 4 | 2025-09-10 | 661488000 | 76462322.58 |
| 147 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 1 | 2025-09-10 | 600000000 | 69354839 |
| 148 | Own funds of JSC “Uzavtosanoat” | SOFTICA MCHJ | 3657246 | 2025-09-11 | 217649152 | 217649152 |
| 149 | Own funds of JSC “Uzavtosanoat” | XOLIS-EXPERT MCHJ | 5771229.1.1 | 2025-09-19 | 2800000.01 | 2800000.01 |
| 150 | Own funds of JSC “Uzavtosanoat” | MURUVVATLI-DIL PRESS MCHJ | 5815026.1.1 | 2025-09-25 | 17200000 | 17200000 |
| 151 | Own funds of JSC “Uzavtosanoat” | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 7 | 2025-09-29 | 770400000 | 0 |
4-033-0005
Information on public procurement, including goods (works, services) purchased under direct contracts by public procurement entities of UzAvtoSanoat JSC
Phone: +(998) 78 140 7650, #2100
E-mail: islom.yusupov@uzavtosanoat.uz
Link to open dataset on other web resources: https://uzavtosanoat.uz/page/open_data
22-12-2022
Keywords corresponding to the content of the open data set (separated by commas) *
uzavtosanoat, avtosanoat
29-10-2024