Information on the main activity indicators of "Uzavtosanoat" JSC
Indicators | Unit of measure | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 1st quarter of 2025 |
Number of Enterprises included | unit | 76 | 77 | 73 | 75 | 74 | 72 | 72 | 55 | 54 | 54 |
including industrial enterprises | unit | 35 | 35 | 33 | 31 | 33 | 34 | 34 | 23 | 25 | 25 |
Production volume | billion sum | 4 222 | 10 792 | 26 821 | 33 534 | 34 052 | 31 185 | 49 480 | 64 598 | 71 379 | 16 086 |
Growth rate | percent | 50,8 | 167,1 | 172,5 | 122,0 | 95,8 | 89,1 | 144,5 | 135,7 | 105,2 | 107,2 |
Main types of products: | |||||||||||
Cars | thousand units |
88,2 | 140,2 | 220,7 | 271,1 | 280,1 | 235,8 | 327,6 | 395,4 | 395,9 | 87,0 |
Buses | unit | 908 | 1 007 | 904 | 1 464 | 629 | 1 002 | 1 190 | 865 | 824 | 85 |
Trucks | unit | 2 512 | 2 593 | 2 466 | 2 759 | 2 885 | 3 250 | 3 002 | 3 230 | 2 901 | 747 |
Engines | thousand units |
44,1 | 91,6 | 158,8 | 200,6 | 222,4 | 160,4 | 225,4 | 269,2 | 269,9 | 57,9 |
Updated: 2025-04-22